Afghanistan          AF Kabul                     69.13676   34.53091   4.5
Afghanistan          AF Qandahar                  65.70027   31.61088   4.5
Albania              AL Tirane                     19.8318   41.33165     1
Algeria              DZ Alger                      3.03194    36.7658     1
Algeria              DZ Oran                      -0.63709   35.70511     1
Angola               AO Benguela                  13.46488  -12.71774     1
Angola               AO Luanda                    13.20258   -8.87589     1
Argentina            AR Bahia Blanca             -62.27407  -38.72527    -3
Argentina            AR Buenos Aires             -58.40959   -34.6654    -3
Argentina            AR Cordoba                  -64.17986  -31.31628    -3
Argentina            AR Mendoza                  -68.82973  -32.89744    -3
Argentina            AR Rosario                  -60.66394  -32.93774    -3
Argentina            AR Santa Fe                 -60.69784   -31.6169    -3
Armenia              AM Yerevan                   44.53267   40.20802     1
Australia            AU Adelaide                 138.61302  -34.91854   9.5
Australia            AU Brisbane                 153.02649  -27.45391    10
Australia            AU Canberra                 149.04163  -35.34993    10
Australia            AU Melbourne                 145.0751  -37.85296    10
Australia            AU Perth                    115.79797  -32.01186     8
Australia            AU Sydney                    151.0282  -33.88977    10
Austria              AT Graz                       15.4311   47.06492     1
Austria              AT Innsbruck                 11.34998   47.26546     1
Austria              AT Linz                       14.2939    48.2976     1
Austria              AT Salzburg                  13.05228   47.80801     1
Austria              AT Wien                      16.32099   48.20212     1
Azerbaijan           AZ Baky                      49.81624    40.3243     4
Bangladesh           BD Chittagong                91.82518   22.33039     6
Bangladesh           BD Dhaka                     90.40714   23.70992     6
Bangladesh           BD Khulna                    89.55824   22.84265     6
Belarus              BY Minsk                     27.57557   53.89994     2
Belgium              BE Antwerpen                  4.42605   51.20735     1
Belgium              BE Bruxelles/Brussel          4.36761   50.83705     1
Belgium              BE Gent                       3.73629   51.04755     1
Belgium              BE Liege                      5.56944   50.62253     1
Belize               BZ Belmopan                    -88.48      17.13    -6
Benin                BJ Porto Novo                  2.6325    6.47835     1
Bhutan               BT Thimbu                    89.66733   27.44261   6.5
Bolivia              BO La Paz                   -68.14625  -16.49901    -4
Bolivia              BO Santa Cruz de la Sierra  -63.19742  -17.78879    -4
Bolivia              BO Sucre                    -65.25588  -19.04214    -4
Botswana             BW Gaborone                   25.7948  -24.66144     2
Brazil               BR Belem                    -48.49769   -1.43936    -3
Brazil               BR Belo Horizonte           -43.90907  -19.85172    -3
Brazil               BR Brasilia                 -47.89775  -15.79211    -3
Brazil               BR Curitiba                 -49.28451  -25.43048    -3
Brazil               BR Fortaleza                 -38.5889   -3.78332    -3
Brazil               BR Goiania                  -49.25481   -16.7267    -3
Brazil               BR Manaus                   -60.01462    -3.1223    -3
Brazil               BR Porto Alegre             -51.20799  -30.03953    -3
Brazil               BR Recife                   -34.91464   -8.08517    -3
Brazil               BR Rio de Janeiro           -43.45518  -22.72157    -3
Brazil               BR Salvador                 -38.48091  -12.99323    -3
Brazil               BR Santos                   -46.30949   -23.9547    -3
Brazil               BR Sao Paulo                 -46.6229   -23.5813    -3
Bulgaria             BG Sofiya                    23.33187   42.70726     2
Burkina Faso         BF Ouagadouou                -2.04296   12.48739     0
Cambodia             KH Phnom Penh               104.91319   11.56474     7
Cameroon             CM Douala                     9.70637    4.04749     1
Cameroon             CM Yaounde                   11.51364    3.86512     1
Canada               CA Calgary                    -114.05      51.03    -7
Canada               CA Edmonton                   -113.28      53.33    -7
Canada               CA Montreal                 -73.65353   45.54102    -5
Canada               CA Ottawa                   -75.65075   45.37422    -5
Canada               CA Quebec                   -71.24493   46.80207    -5
Canada               CA Toronto                  -79.41264   43.72077    -5
Canada               CA Vancouver                  -123.07      49.16    -8
Canada               CA Winnipeg                 -97.12444   49.92117    -6
Central African Repu CF Bangui                    18.56234    4.36586     1
Chad                 TD N'Djamena                 15.05055   12.10414     1
Chile                CL Santiago                 -70.64751  -33.47503    -4
Chile                CL Valparaiso               -71.55485  -33.02063    -4
China                CN Anshan                   122.97701   41.11525     8
China                CN Baotou                   109.80835   40.65864     8
China                CN Beijing                  116.38804   39.90619     8
China                CN Changchung               125.31265   43.88132     8
China                CN Changsha                 112.96848   28.19764     8
China                CN Chengdu                  104.07127   30.67007     8
China                CN Chongqing                106.52269    29.5441     8
China                CN Dalian                    121.6356   38.88208     8
China                CN Fushun                   123.90557   41.85916     8
China                CN Fuzhou                   119.30352   26.07102     8
China                CN Guangzhou                113.29361    23.0962     8
China                CN Guilin                       110.2       25.2     8
China                CN Guiyang                   106.7003   26.57194     8
China                CN Haikou                       110.3         20     8
China                CN Hangzhou                 120.16508   30.25262     8
China                CN Harbin                   126.62263   45.75522     8
China                CN Hefei                        117.3       31.8     8
China                CN Huhehaote                    111.7       40.8     8
China                CN Jilin                    126.56706   43.85022     8
China                CN Jinan                    116.96706   36.65554     8
China                CN Kunming                  102.70213   25.05103     8
China                CN Lanzhou                  103.59959   36.11343     8
China                CN Lhasa                     91.13209    29.6507     8
China                CN Liuzhou                      109.4       24.3     8
China                CN Luoyang                  112.36124   34.67135     8
China                CN Nanchang                 115.88941   28.67124     8
China                CN Nanjing                  118.76891   32.04837     8
China                CN Nanning                      108.3       22.8     8
China                CN Qingdao                  120.34296   36.08757     8
China                CN Qiqihar                  123.96497   47.34401     8
China                CN Shanghai                 121.47266   31.24787     8
China                CN Shenyang                 123.38306   41.80216     8
China                CN Shijiazhuang             114.55971    38.0771     8
China                CN Taiyuan                   112.5517   37.89305     8
China                CN Tangshan                 118.18021   39.61544     8
China                CN Tianjin                  117.18523   39.12841     8
China                CN Urumqi                    87.58652   43.78267     8
China                CN Wuhan                    114.27922    30.5725     8
China                CN Xiamen                       118.1       24.4     8
China                CN Xian                     108.88336    34.2657     8
China                CN Xining                       101.8       36.6     8
China                CN Zhangdian                118.06204    36.7915     8
China                CN Zhengzhou                113.64178   34.75768     8
Colombia             CO Barranquilla             -74.80619   10.98413    -5
Colombia             CO Bogota                   -74.08051    4.63022    -5
Colombia             CO Cali                     -76.52244    3.45686    -5
Colombia             CO Medellin                 -75.59203    6.24115    -5
Congo                CG Brazzaville               15.28515   -4.28519     1
Congo                CD Kananga                   22.40278   -5.89221     2
Congo                CD Kinshasa                  15.30016   -4.32525     2
Congo                CD Kisangani                 25.19615    0.51928     2
Congo                CD Lumumbashi                27.56089  -11.40073     2
Costa Rica           CR San Jose                 -84.07861    9.93048    -6
Croatia              HR Zagreb                    15.96439   45.80708     1
Cuba                 CU La Habana                -82.38856    23.1168    -5
Czech Republic       CZ Brno                      16.61625   49.20298     1
Czech Republic       CZ Praha                     14.45652    50.1059     1
Denmark              DK Kobenhavn                 12.52344   55.70399     1
Denmark              DK Odense                    10.39191    55.3987     1
Dominican Republic   DO Santo Domingo            -69.89516   18.50391    -4
Ecuador              EC Guayaquil                -79.90939   -2.20382    -5
Ecuador              EC Quito                    -78.52428    -0.2295    -5
Egypt                EG El-Giza                   31.19408   30.08221     2
Egypt                EG El-Iskandariya            29.95994   31.21723     2
Egypt                EG El-Qahira                  31.2508   30.07791     2
El Salvador          SV San Salvador             -89.20023   13.70141    -6
Equatorial Guinea    GQ Malabo                     8.77358    3.73741     0
Eritrea              ER Asmara                    39.23594   15.14075     3
Estonia              EE Tallinn                   24.76027   59.44028     2
Ethiopia             ET Adis Abeba                38.42809    9.03646     3
Finland              FI Helsinki                   24.9767   60.19642     2
France               FR Bordeaux                   -0.5995   44.84147     1
France               FR Le Havre                   0.13603   49.49114     1
France               FR Lille                       3.0629   50.63208     1
France               FR Lyon                        4.8554   45.74708     1
France               FR Marseille                  5.38506   43.28461     1
France               FR Nantes                    -1.56156   47.21943     1
France               FR Paris                      2.43283   48.88155     1
France               FR Strasbourg                 7.76799   48.58344     1
France               FR Toulouse                   1.43798   43.59996     1
French Guiana        GF Cayenne                  -52.33033    4.93461    -3
Gabon                GA Libreville                 9.45364    0.39084     1
Georgia              GE T'Bilisi                  44.78313   41.72181     4
Germany              DE Berlin                    13.32757   52.51627     1
Germany              DE Bonn                       7.09982   50.73456     1
Germany              DE Bremen                     8.85763    53.0801     1
Germany              DE Dortmund                   7.46642   51.51381     1
Germany              DE Dresden                   13.70536   51.04568     1
Germany              DE Duisburg                    6.7753   51.48934     1
Germany              DE Essen                      7.12244   51.35404     1
Germany              DE Frankfurt am Main          8.66817      50.13     1
Germany              DE Hamburg                   10.02761   53.57112     1
Germany              DE Koln                       6.93487   50.94234     1
Germany              DE Leipzig                   12.39807   51.34933     1
Germany              DE Munchen                   11.54295   48.14098     1
Ghana                GH Accra                     -0.20092    5.55856     0
Greece               GR Athinai                   23.65289   37.94402     2
Greece               GR Thessaloniki              22.95313   40.63057     2
Guatemala            GT Guatemala                 -90.5249   14.61801    -6
Guinea               GN Conakry                  -13.67159    9.55038     0
Guinea-Bissau        GW Bissau                   -15.59821   11.86398     0
Guyana               GY Georgetown               -58.15483    6.80461 -3.75
Haiti                HT Port-au-Prince           -72.34311   18.52662    -4
Honduras             HN Tegucigalpa              -87.20309   14.09905    -6
Hong Kong            HK Kowloon                  114.18706   22.32431     8
Hungary              HU Budapest                  19.09425   47.51463     1
Iceland              IS Reykjavik                -21.89521   64.13534    -1
India                IN Ahmadabad                 72.56686   23.03979   5.5
India                IN Amritsar                  74.87155   31.63089   5.5
India                IN Bangalore                 77.58773   12.97475   5.5
India                IN Benares                   82.95634   25.28201   5.5
India                IN Bombay                    72.82641   19.07742   5.5
India                IN Calcutta                  88.33422   22.54354   5.5
India                IN Delhi                     77.22437   28.52646   5.5
India                IN Hyderabad                 78.48503   17.39455   5.5
India                IN Jaipur                    75.80128   26.90511   5.5
India                IN Kanpur                    80.31786   26.45783   5.5
India                IN Lucknow                   80.91972   26.84943   5.5
India                IN Madras                    80.24783    13.0615   5.5
India                IN Madurai                   78.12173    9.91399   5.5
India                IN Nagpur                    79.08911   21.15576   5.5
India                IN New Delhi                 77.21675   28.56873   5.5
India                IN Patna                     85.13535    25.6139   5.5
India                IN Pune                      73.85227   18.53575   5.5
Indonesia            ID Bandung                   107.6069   -6.91243   7.5
Indonesia            ID Jakarta                  106.82909   -6.18287   7.5
Indonesia            ID Medan                      98.6756    3.58524   7.5
Indonesia            ID Semarang                 110.42545   -6.97143   7.5
Indonesia            ID Surabaja                 112.73438   -7.28917   7.5
Iran                 IR Esfahan                   51.67919   32.65139   3.5
Iran                 IR Mashhad                   59.59685   36.29007   3.5
Iran                 IR Shiraz                    52.34118   29.38042   3.5
Iran                 IR Tabriz                    46.29012   38.08098   3.5
Iran                 IR Tehran                    51.44765   35.77448   3.5
Iraq                 IQ Al Basra                  47.76086   30.50349     3
Iraq                 IQ Al Mawsil                 43.13713   36.33557     3
Iraq                 IQ Baghdad                   44.39783   33.33404     3
Ireland              IE Dublin                    -6.25735   53.34156     0
Israel               IL Al Quds                   35.22522   31.77375     2
Israel               IL Tel Aviv-Yafo             34.76971   32.04516     2
Italy                IT Cagliari                   9.10891   39.22514     1
Italy                IT Firenze                   11.20775   43.78157     1
Italy                IT Genova                     8.88311   44.41295     1
Italy                IT Milano                     9.19046   45.47338     1
Italy                IT Napoli                    14.26904   40.84652     1
Italy                IT Palermo                   13.35946    38.1211     1
Italy                IT Roma                      12.49055   41.89554     1
Italy                IT Torino                     7.66643   45.07487     1
Italy                IT Trieste                   13.77683   45.64537     1
Italy                IT Venezia                   12.37072   45.42477     1
Ivory Coast          CI Abidjan                   -4.02189    5.32486     0
Jamaica              JM Kingston                  -76.7973   18.01571    -5
Japan                JP Fukuoka                  130.40242   33.57979     9
Japan                JP Hiroshima                132.44478   34.37756     9
Japan                JP Kawasaki                 139.72722   35.50457     9
Japan                JP Kita Kyushu              130.84007   33.88073     9
Japan                JP Kobe                     135.18184   34.66384     9
Japan                JP Kyoto                    135.75482   35.00913     9
Japan                JP Nagoya                   136.92059   35.15492     9
Japan                JP Osaka                    135.51912   34.63553     9
Japan                JP Sapporo                  141.34547   43.05525     9
Japan                JP Tokyo                    139.80919   35.68306     9
Japan                JP Yokohama                 139.61966   35.43739     9
Jordan               JO Amman                     35.93291   31.94938     2
Kazakhstan           KZ Almaty                    76.91263   43.25506     5
Kazakhstan           KZ Karaganda                 73.20264   49.87921     5
Kenya                KE Mombasa                       39.4      -4.03     3
Kenya                KE Nairobi                      36.49      -1.17     3
Korea, Democratic Pe KP Pyongyang                125.75751   39.02851     9
Korea, Republic of   KR Inch`on                  126.63486   37.47462     9
Korea, Republic of   KR Pusan                    129.05469   35.15787     9
Korea, Republic of   KR Seoul                    126.93525   37.54235     9
Korea, Republic of   KR Taegu                    128.59138   35.86354     9
Kuwait               KW Al Kuwayt                 47.99941   29.35073     3
Kyrgyzstan           KG Frunze                       74.46      42.53     6
Laos                 LA Vientiane                102.60581   17.95832     7
Latvia               LV Riga                      24.06612   56.88921     3
Lebanon              LB Bayrut                    35.55878   33.87687     2
Lebanon              LB Tarabulus                 35.80996   34.38551     2
Liberia              LR Monrovia                 -10.76365    6.48064     0
Libya                LY Tripoli                   13.17995   32.87114     1
Lithuania            LT Vilnius                   25.27597   54.68857     2
Luxembourg          LU  Luxembourg                    6.15   49.61666     1
Madagascar           MG Antananarivo                 47.31     -18.55     3
Malawi               MW Lilongwe                  33.60365  -13.92315     2
Malaysia             MY Kuala Lumpur             101.70767    3.15021   7.5
Mali                 ML Bamako                    -7.98648   12.65295     0
Mauritania           MR Nouakchott               -15.94421    18.0771     0
Mexico               MX Guadalajara              -103.3438   20.67359    -6
Mexico               MX Mazatlan                -106.41607   23.20383    -6
Mexico               MX Merida                   -89.55286   20.82187    -6
Mexico               MX Mexico City              -99.12757   19.42705    -6
Mexico               MX Monterrey               -100.31709   25.67735    -6
Mexico               MX Oaxaca                   -96.95135   16.90743    -6
Mexico               MX Puebla de Zaragoza       -98.19295   19.04863    -6
Mexico               MX Tampico                  -97.84263   22.24323    -6
Mexico               MX Veracruz                 -96.08524   19.00683    -6
Moldova              MD Kishinev                      28.5         47     2
Mongolia             MN Ulaanbaatar              106.91235    47.9286     7
Morocco              MA Casablanca                -7.63195   33.60538     0
Morocco              MA Fes                       -4.99555   34.04357     0
Morocco              MA Rabat                     -6.83272   34.01505     0
Mozambique           MZ Beira                     35.02171  -19.60825     2
Mozambique           MZ Maputo                    32.57369  -25.96215     2
Myanmar              MM Mandalay                  96.08415   21.97594   6.5
Myanmar              MM Yangon                    96.12489   16.87222   6.5
Namibia              NA Windhoek                  16.79013  -22.18008     2
Nepal                NP Kathmandu                 85.31295   27.71202  5.75
Netherlands          NL Amsterdam                  4.89483   52.37304     1
Netherlands          NL Rotterdam                  4.48515   51.92559     1
Netherlands          NL 'S-Gravenhage              4.28147   52.07606     1
New Zealand          NZ Auckland                 174.80106  -36.89325    12
New Zealand          NZ Christchurch             172.68365  -43.54892    12
New Zealand          NZ Wellington               174.73723  -41.30296    12
Nicaragua            NI Managua                  -86.27303   12.15147    -6
Niger                NE Niamey                     2.08345   13.60454     1
Nigeria              NG Enugu                      7.49208    6.45054     1
Nigeria              NG Ibadan                     3.89528    7.37884     1
Nigeria              NG Kano                       8.99226   11.92003     1
Nigeria              NG Lagos                      3.42348    6.43919     1
Norway               NO Bergen                     5.34597   60.34373     1
Norway               NO Oslo                      10.71231   59.93793     1
Oman                 OM Muscat                     58.5881    23.6065     4
Pakistan             PK Faisalabad                73.08346   31.40895     5
Pakistan             PK Hyderabad                 68.36647   25.38019     5
Pakistan             PK Islamabad                 73.06055   33.71815     5
Pakistan             PK Karachi                   67.02806   24.89338     5
Pakistan             PK Lahore                    74.34068   31.54505     5
Pakistan             PK Rawalpindi                73.04375    33.6058     5
Panama               PA Panama                   -79.51722    9.00288    -5
Papua New Guinea     PG Port Moresby             147.53259   -9.67385    10
Paraguay             PY Asuncion                 -57.62195  -25.30509    -4
Peru                 PE Arequipa                 -71.52274  -16.39754    -5
Peru                 PE Callao                   -77.14442  -12.05742    -5
Peru                 PE Iquitos                  -73.19149    -3.7529    -5
Peru                 PE Lima                     -77.04537  -12.08236    -5
Philippines          PH Davao                    125.61368    7.08008     8
Philippines          PH Manila                   121.00594   14.60963     8
Philippines          PH Quezon City              121.06544   14.66287     8
Poland               PL Gdansk                    18.62494    54.3662     1
Poland               PL Krakow                    19.94506   50.06224     1
Poland               PL Lodz                      19.47644   51.77791     1
Poland               PL Warszawa                  21.01188   52.24495     1
Poland               PL Wroclaw                   17.03813   51.12182     1
Portugal             PT Lisboa                    -9.12283   38.75592     0
Portugal             PT Porto                     -8.58453   41.16611     0
Puerto Rico          PR San Juan                 -66.08176   18.40062    -4
Qatar                QA Doha                      51.49723   25.20364     3
Romania              RO Bucuresti                 26.12298   44.43048     2
Russia               RU Arkhangelsk               40.64616   64.52067     3
Russia               RU Chelyabinsk               61.39261     55.145     3
Russia               RU Irkutsk                  104.24783   52.31743     8
Russia               RU Kazan'                    49.14547   55.73301     3
Russia               RU Khabarovsk               135.12656   48.43221     3
Russia               RU Magadan                  150.78001     59.571     3
Russia               RU Moskva                    37.93825   55.76423     3
Russia               RU Murmansk                  33.08604   68.96355     3
Russia               RU Nizhniy Novgorod          43.94067   56.28968     3
Russia               RU Novosibirsk               82.94285    55.0321     3
Russia               RU Omsk                      73.25029    55.0633     6
Russia               RU Perm'                     56.23246   58.00024     3
Russia               RU Rostov-na-Donu            39.68804    47.2321     3
Russia               RU Samara                    50.09618    53.1386     3
Russia               RU Sankt-Peterburg           30.45333   59.95189     3
Russia               RU Ufa                       56.09613   54.82174     3
Russia               RU Vladivostok              131.88638   43.12547    10
Russia               RU Volgograd                 44.48363   48.71025     4
Russia               RU Yekaterinburg             60.61013   56.84654     3
Saudi Arabia         SA Ar Riyad                  46.46214   24.39396     3
Saudi Arabia         SA Dhahran                   49.90911   26.40876     3
Saudi Arabia         SA Jiddah                    39.17299   21.54349     3
Saudi Arabia         SA Makkah                    39.81484   21.42738     3
Senegal              SN Dakar                    -17.45192   14.68668     0
Serbia               CS Beograd                   20.41256   44.79968     1
Sierra Leone         SL Freetown                 -13.23907    8.48612     0
Singapore            SG Singapore                103.82488    1.29883   7.5
Slovakia             SK Bratislava                17.12971   48.15309     1
Somalia              SO Muqdisho                  45.34414    2.04118     3
South Africa         ZA Cape Town                 18.45549  -33.93367     2
South Africa         ZA Durban                    30.94219  -29.83637     2
South Africa         ZA Johannesburg              28.00431  -26.17896     2
South Africa         ZA Port Elizabeth             25.4843  -33.88158     2
South Africa         ZA Pretoria                  28.21837  -25.73135     2
South Africa         ZA Walvis Bay                14.53901  -23.00305     2
Spain                ES Barcelona                  2.15862   41.35813     1
Spain                ES Bilbao                    -2.97378   43.28216     1
Spain                ES Madrid                    -3.69097   40.44222     1
Spain                ES Sevilla                   -5.97083   37.37265     1
Spain                ES Valencia                   -0.3674   39.47092     1
Spain                ES Zaragoza                  -0.87821   41.65126     1
Sri Lanka            LK Colombo                   79.84836    6.92747   5.5
Sudan                SD Bur Sudan                 37.21969   19.61571     2
Sudan                SD Khartoum                   32.3199   15.33776     2
Sudan                SD Omdurman                  32.29743   15.37562     2
Suriname             SR Paramaribo                -55.1703    5.82605    -3
Sweden               SE Goteborg                  11.79325   57.74093     1
Sweden               SE Stockholm                 17.80678   59.28105     1
Switzerland          CH Bern                       7.44574   46.94821     1
Syria                SY Dimashq                   36.31345    33.5193     2
Syria                SY Halab                     37.15928   36.21555     2
Syria                SY Hims                      36.71817   34.73388     2
Taiwan               TW Kao-Hsiung               120.27624   22.61934     8
Taiwan               TW Tai-chung                120.67028   24.14364     8
Taiwan               TW Tai-nan                  120.19490   22.99374     8
Taiwan               TW Tai-pei                  121.50673   25.03509     8
Tajikistan           TJ Dushanfe                     68.51      38.38     7
Tanzania, United Rep TZ Dar es Salaam             39.25335   -6.81736     3
Thailand             TH Krung Thep               100.55267   13.74557     7
Togo                 TG Lome                       1.22784    6.12659     0
Tunisia              TN Sfax                      10.75926   34.74523     1
Tunisia              TN Tunis                     10.16596   36.81881     1
Turkey               TR Adana                     35.32436   36.99998     2
Turkey               TR Ankara                    32.85327   39.92933     2
Turkey               TR Erzurum                   41.29182   39.90445     2
Turkey               TR Istanbul                  29.00607   41.06596     2
Turkey               TR Izmir                     27.14542   38.43343     2
Turkmenistan         TM Ashkhabad                 58.39013   37.95042     5
Uganda               UG Kampala                   32.89169    0.32679     3
Ukraine              UA Dnipropetrovsk            35.13789   48.42289     3
Ukraine              UA Donets'k                  37.73705   48.04015     3
Ukraine              UA Kharkiv                   36.20831   49.98967     3
Ukraine              UA Kyyiv                     30.50211   50.44816     3
Ukraine              UA Lvov                      24.03452   49.83731     3
Ukraine              UA Odessa                    30.68394    46.5722     3
United Arab Emirates AE Abu Zaby                  54.37051   24.47643     4
United Kingdom       GB Belfast                   -5.90966   54.58693     0
United Kingdom       GB Birmingham                -1.86335   52.49275     0
United Kingdom       GB Cardiff                   -3.16311   51.45745     0
United Kingdom       GB Edinburgh                 -3.24985   55.92418     0
United Kingdom       GB Glasgow                   -4.26995   55.86281     0
United Kingdom       GB Leeds                     -1.49753   53.80871     0
United Kingdom       GB Liverpool                 -2.97101   53.42255     0
United Kingdom       GB London                      -0.178   51.48791     0
United Kingdom       GB Manchester                -2.26178   53.47966     0
United Kingdom       GB Sheffield                 -1.46299   53.37404     0
United States        US Atlanta                  -84.34923    33.7957    -5
United States        US Baltimore                -76.61838   39.32188    -5
United States        US Boston                   -71.10258    42.3753    -5
United States        US Buffalo                  -78.84843   42.89866    -5
United States        US Charlotte                -80.83569   35.20581    -5
United States        US Chicago                   -87.6413   41.82655    -6
United States        US Cincinnati               -84.47702   39.14801    -5
United States        US Cleveland                -81.72751   41.39072    -5
United States        US Columbus                 -82.99271   40.04464    -5
United States        US Dallas                   -96.66369   32.76373    -6
United States        US Denver                  -105.07875   39.57777    -7
United States        US Detroit                  -83.07893   42.39431    -5
United States        US Honolulu                -157.83559   21.34421   -10
United States        US Houston                  -95.40711   29.77183    -6
United States        US Kansas City              -94.62656   38.99412    -6
United States        US Los Angeles             -118.24402   34.02222    -8
United States        US Memphis                  -90.00033   35.11473    -6
United States        US Miami                    -80.27022   25.83213    -5
United States        US Milwaukee                -87.99074   43.06795    -6
United States        US Minneapolis              -93.30779   44.92419    -6
United States        US New Orleans              -90.09869   29.95638    -6
United States        US New York                 -73.98785   40.62217    -5
United States        US Newark                   -74.39687    40.7265    -5
United States        US Norfolk                  -76.26857   36.87929    -6
United States        US Oklahoma City             -97.5303   35.48959    -6
United States        US Philadelphia             -75.21822   39.92755    -5
United States        US Phoenix                 -112.11026   33.50902    -7
United States        US Pittsburgh               -79.99709    40.4972    -5
United States        US Portland                -122.64168   45.44213    -5
United States        US Rochester                -77.63561   43.21046    -5
United States        US Sacramento              -121.42271   38.56702    -8
United States        US Salt Lake City          -111.89217   40.69392    -7
United States        US San Antonio              -98.52457   29.42992    -6
United States        US San Diego               -117.11484   32.75935    -8
United States        US San Francisco           -122.41291   37.74833    -8
United States        US San Jose                -121.94653   37.30811    -8
United States        US Seattle                 -122.66475   47.57574    -8
United States        US St. Louis                -90.34198   38.63889    -6
United States        US Tampa                    -82.45238   28.01586    -5
United States        US Washington D.C.          -76.95383   38.89091    -5
Uruguay              UY Montevideo               -56.06745  -34.89412    -3
Uzbekistan           UZ Samarkand                  66.9476   39.65758     5
Uzbekistan           UZ Toshkent                  69.26897   41.30523     5
Venezuela            VE Barquisimeto              -69.3392   10.06567    -4
Venezuela            VE Caracas                  -66.89828   10.49605    -4
Venezuela            VE Maracaibo                -71.63715   10.64504    -4
Venezuela            VE Valencia                 -68.00311   10.17822    -4
Viet nam             VN Ha Noi                   105.81991   21.03195     7
Viet nam             VN Hai Phong                106.67979   20.86136     7
Viet nam             VN Thanh Pho Ho Chi Minh    106.66245   10.75918     7
Yemen                YE Aden                      44.81105   12.84302     3
Yemen                YE Sanaa                      44.2095   15.36144     3
Zambia               ZM Lusaka                       28.17     -15.25     2
Zimbabwe             ZW Harare                       31.03      -17.5     2